<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Art Pete</title>
	<atom:link href="http://art-pete.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://art-pete.com</link>
	<description>Pete Ashton is (becoming) an artist</description>
	<lastBuildDate>Wed, 08 May 2013 14:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Fran&#8217;s Room by Stephen Bray</title>
		<link>http://art-pete.com/frans-room/comment-page-1/#comment-1434</link>
		<dc:creator>Stephen Bray</dc:creator>
		<pubDate>Wed, 08 May 2013 14:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1476#comment-1434</guid>
		<description><![CDATA[Yes &#039;Fran&#039;s Room&#039; has a rare blend of the familiar, the out-dated, and style. I don&#039;t know her, but your montages provide me with the illusion that I do.

This work, I feel, is deeper than your through the viewfinder series, which I also liked a lot, and I dare say will probably be more popular.]]></description>
		<content:encoded><![CDATA[<p>Yes &#8216;Fran&#8217;s Room&#8217; has a rare blend of the familiar, the out-dated, and style. I don&#8217;t know her, but your montages provide me with the illusion that I do.</p>
<p>This work, I feel, is deeper than your through the viewfinder series, which I also liked a lot, and I dare say will probably be more popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Railroad Towns video by stirchley man</title>
		<link>http://art-pete.com/railroad-towns-video/comment-page-1/#comment-1351</link>
		<dc:creator>stirchley man</dc:creator>
		<pubDate>Mon, 16 Apr 2012 18:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1421#comment-1351</guid>
		<description><![CDATA[That tube thing is awesome, very very clever!!

You must have made a fortune! Good work!]]></description>
		<content:encoded><![CDATA[<p>That tube thing is awesome, very very clever!!</p>
<p>You must have made a fortune! Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skype Grid by The Edge of Something &#124; I Am Pete Ashton</title>
		<link>http://art-pete.com/skype-grid/comment-page-1/#comment-1336</link>
		<dc:creator>The Edge of Something &#124; I Am Pete Ashton</dc:creator>
		<pubDate>Thu, 29 Mar 2012 11:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1431#comment-1336</guid>
		<description><![CDATA[[...] also made some art out of it, because that&#8217;s what I do.   Tagged Edgeryders, interview.    &#8592; Birmingham [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also made some art out of it, because that&#8217;s what I do.   Tagged Edgeryders, interview.    &larr; Birmingham [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Railroad Towns video by New LP free: with chicken seasoning - jon bounds</title>
		<link>http://art-pete.com/railroad-towns-video/comment-page-1/#comment-1207</link>
		<dc:creator>New LP free: with chicken seasoning - jon bounds</dc:creator>
		<pubDate>Sun, 04 Mar 2012 11:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1421#comment-1207</guid>
		<description><![CDATA[[...] There&#8217;s also this charming video for the track Railroad Towns, shot around Lifford Reservoir in Birmingham, directed by Pete Ashton. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s also this charming video for the track Railroad Towns, shot around Lifford Reservoir in Birmingham, directed by Pete Ashton. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Railroad Towns video by Brummie band release new album—free with fried chicken seasoning - Birmingham: It&#039;s Not Shit</title>
		<link>http://art-pete.com/railroad-towns-video/comment-page-1/#comment-1204</link>
		<dc:creator>Brummie band release new album—free with fried chicken seasoning - Birmingham: It&#039;s Not Shit</dc:creator>
		<pubDate>Sat, 03 Mar 2012 17:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1421#comment-1204</guid>
		<description><![CDATA[[...] There&#8217;s also this charming video for the track Railroad Towns, shot around Lifford Reservoir, directed by Pete Ashton. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s also this charming video for the track Railroad Towns, shot around Lifford Reservoir, directed by Pete Ashton. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Koyaanisqatsi Average Pixels by Pete Ashton</title>
		<link>http://art-pete.com/koyaanisqatsi-average-pixels/comment-page-1/#comment-1072</link>
		<dc:creator>Pete Ashton</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1378#comment-1072</guid>
		<description><![CDATA[@Stephen Yes, I noticed that when watching it full screen. Ideally I&#039;d have a way of turning it on and off as you watch. 

 It did make me wonder about insetting the movie in the middle, which then led to this idea about cinemas where the walls change colour as the movie progresses. But that&#039;s for another time!]]></description>
		<content:encoded><![CDATA[<p>@Stephen Yes, I noticed that when watching it full screen. Ideally I&#8217;d have a way of turning it on and off as you watch. </p>
<p> It did make me wonder about insetting the movie in the middle, which then led to this idea about cinemas where the walls change colour as the movie progresses. But that&#8217;s for another time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Koyaanisqatsi Average Pixels by Stephen Bray</title>
		<link>http://art-pete.com/koyaanisqatsi-average-pixels/comment-page-1/#comment-1071</link>
		<dc:creator>Stephen Bray</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1378#comment-1071</guid>
		<description><![CDATA[The problem with the inset, IMHO, is that though it works well in the static frames, on the moving image it draws one&#039;s vision too much. So, in effect, you end up watching the original movie in the corner of a dynamic matte.

Nice conceptual experiment tho :)

Stephen]]></description>
		<content:encoded><![CDATA[<p>The problem with the inset, IMHO, is that though it works well in the static frames, on the moving image it draws one&#8217;s vision too much. So, in effect, you end up watching the original movie in the corner of a dynamic matte.</p>
<p>Nice conceptual experiment tho :)</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG_4228 Average Pixel Canvas by Chris</title>
		<link>http://art-pete.com/img_4228-average-pixel-canvas/comment-page-1/#comment-1064</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1367#comment-1064</guid>
		<description><![CDATA[Fascinating. I immediately wondered if there was a connecton between photos with similar emotional moods. That is, so they have a similar pixel square that our brains are subconsciously picking up while it processes the visual information? 

Or maybe there is a connection pixel squares and visual punctum (is that the right term for the gut-related instant visual meaning that some photos offer whilst others leave the observer unaffected)? If so, you&#039;ve hit on something rather wonderful!]]></description>
		<content:encoded><![CDATA[<p>Fascinating. I immediately wondered if there was a connecton between photos with similar emotional moods. That is, so they have a similar pixel square that our brains are subconsciously picking up while it processes the visual information? </p>
<p>Or maybe there is a connection pixel squares and visual punctum (is that the right term for the gut-related instant visual meaning that some photos offer whilst others leave the observer unaffected)? If so, you&#8217;ve hit on something rather wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG 4228 Flickr Dump by 40/118 &#124; I Am Pete Ashton</title>
		<link>http://art-pete.com/img-4228-flickr-dump/comment-page-1/#comment-1061</link>
		<dc:creator>40/118 &#124; I Am Pete Ashton</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1353#comment-1061</guid>
		<description><![CDATA[[...] I did art. I&#8217;ve written about it at length over on Art-Pete (in two posts)and since I did very little else there&#8217;s not much more to add. But by the end of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I did art. I&#8217;ve written about it at length over on Art-Pete (in two posts)and since I did very little else there&#8217;s not much more to add. But by the end of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG 4228 Flickr Dump by 40/117 &#124; I Am Pete Ashton</title>
		<link>http://art-pete.com/img-4228-flickr-dump/comment-page-1/#comment-1060</link>
		<dc:creator>40/117 &#124; I Am Pete Ashton</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1353#comment-1060</guid>
		<description><![CDATA[[...] is I didn&#8217;t have to pay attention to it 100% so I was able to do the menial part of the IMG_4228 Flickr dump so it wasn&#8217;t a complete write-off. But yeah, I basically spent today watching 10 hours of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is I didn&#8217;t have to pay attention to it 100% so I was able to do the menial part of the IMG_4228 Flickr dump so it wasn&#8217;t a complete write-off. But yeah, I basically spent today watching 10 hours of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG_4228 Average Pixel Canvas by Hannah</title>
		<link>http://art-pete.com/img_4228-average-pixel-canvas/comment-page-1/#comment-1057</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1367#comment-1057</guid>
		<description><![CDATA[It is a really interesting concept, makes for beautiful random images.

Have you been looking at the work of Jason Savalon? He did the the same thing with film stills, music videos and paintings, all of which are very beautiful too!

&lt;a href=&quot;http://salavon.com/work/TopGrossingFilmAllTime/image/144/&quot; title=&quot;Titanic&quot; rel=&quot;nofollow&quot;&gt;

Looking forward to seeing more :D]]></description>
		<content:encoded><![CDATA[<p>It is a really interesting concept, makes for beautiful random images.</p>
<p>Have you been looking at the work of Jason Savalon? He did the the same thing with film stills, music videos and paintings, all of which are very beautiful too!</p>
<p><a href="http://salavon.com/work/TopGrossingFilmAllTime/image/144/" title="Titanic" rel="nofollow"></p>
<p>Looking forward to seeing more :D</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG_4228 Average Pixel Canvas by Tom Phillips</title>
		<link>http://art-pete.com/img_4228-average-pixel-canvas/comment-page-1/#comment-1056</link>
		<dc:creator>Tom Phillips</dc:creator>
		<pubDate>Mon, 16 Jan 2012 08:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1367#comment-1056</guid>
		<description><![CDATA[This is great. I&#039;ve no idea what it says about people, colour, technology, perception etc, but it ought to be saying stuff about all of these.  I keep coming back to the thought that Flickr is ultimately &quot;just&quot; a photo sharing site. It&#039;s not primarily a boasting board etc. That&#039;s pretty obvious by the low artistic quality of much of what came up in your rake-through of it. That&#039;s not a snobby remark from a photographer; I&#039;m just making the point that people were posting what to the rest of us are pretty normal, random images, in the main, so as to share them with (presumably) a small target audience of friends or realtives. What that tells us about colour, I don&#039;t know. But then, if people were posting a &quot;best shot&quot;, it might be easy (and probably wrong) of me to assume it would be more colourful, better composed, etc, with a consequent bearing on how it ultimately got rendered to a single pixel.

I&#039;ve not the time or patience to do one of these myself, but if you feel you get the technique properly sorted, it would be fascinating to see what another one with a different selection produced, and muse on any differences.

There are the makings of a teriffic exhibition in this project!]]></description>
		<content:encoded><![CDATA[<p>This is great. I&#8217;ve no idea what it says about people, colour, technology, perception etc, but it ought to be saying stuff about all of these.  I keep coming back to the thought that Flickr is ultimately &#8220;just&#8221; a photo sharing site. It&#8217;s not primarily a boasting board etc. That&#8217;s pretty obvious by the low artistic quality of much of what came up in your rake-through of it. That&#8217;s not a snobby remark from a photographer; I&#8217;m just making the point that people were posting what to the rest of us are pretty normal, random images, in the main, so as to share them with (presumably) a small target audience of friends or realtives. What that tells us about colour, I don&#8217;t know. But then, if people were posting a &#8220;best shot&#8221;, it might be easy (and probably wrong) of me to assume it would be more colourful, better composed, etc, with a consequent bearing on how it ultimately got rendered to a single pixel.</p>
<p>I&#8217;ve not the time or patience to do one of these myself, but if you feel you get the technique properly sorted, it would be fascinating to see what another one with a different selection produced, and muse on any differences.</p>
<p>There are the makings of a teriffic exhibition in this project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMG 4228 Desktop Players by John Keogh</title>
		<link>http://art-pete.com/img-4228-desktop-players/comment-page-1/#comment-1023</link>
		<dc:creator>John Keogh</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1348#comment-1023</guid>
		<description><![CDATA[Great idea. (I&#039;ve got a PICT4228 but not a video, I&#039;m afraid.)]]></description>
		<content:encoded><![CDATA[<p>Great idea. (I&#8217;ve got a PICT4228 but not a video, I&#8217;m afraid.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTV Workshop at Cadbury College by Pete Ashton</title>
		<link>http://art-pete.com/ttv-workshop-at-cadbury-college/comment-page-1/#comment-884</link>
		<dc:creator>Pete Ashton</dc:creator>
		<pubDate>Fri, 08 Jul 2011 11:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1227#comment-884</guid>
		<description><![CDATA[I don&#039;t think I had the stupid beard back then. Or at least it was a less stupid beard...]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I had the stupid beard back then. Or at least it was a less stupid beard&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTV Workshop at Cadbury College by Stuart Keane</title>
		<link>http://art-pete.com/ttv-workshop-at-cadbury-college/comment-page-1/#comment-880</link>
		<dc:creator>Stuart Keane</dc:creator>
		<pubDate>Wed, 06 Jul 2011 14:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1227#comment-880</guid>
		<description><![CDATA[I knew I had seen you before the workshop, I realised today that I&#039;d met you before in Created in Birmingham when you&#039;d sold my brother&#039;s work.
Thanks for a good duoflex tutorial.]]></description>
		<content:encoded><![CDATA[<p>I knew I had seen you before the workshop, I realised today that I&#8217;d met you before in Created in Birmingham when you&#8217;d sold my brother&#8217;s work.<br />
Thanks for a good duoflex tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTV Workshop at Cadbury College by Julie Swinsco</title>
		<link>http://art-pete.com/ttv-workshop-at-cadbury-college/comment-page-1/#comment-865</link>
		<dc:creator>Julie Swinsco</dc:creator>
		<pubDate>Tue, 28 Jun 2011 08:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1227#comment-865</guid>
		<description><![CDATA[Thanks for a fantastic workshop Pete. The students and I learnt a great deal from it and since we also have some duoflex we are all looking forward to developing our techniques and images further.]]></description>
		<content:encoded><![CDATA[<p>Thanks for a fantastic workshop Pete. The students and I learnt a great deal from it and since we also have some duoflex we are all looking forward to developing our techniques and images further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTV Workshop at Cadbury College by Matt Badham</title>
		<link>http://art-pete.com/ttv-workshop-at-cadbury-college/comment-page-1/#comment-864</link>
		<dc:creator>Matt Badham</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://art-pete.com/?p=1227#comment-864</guid>
		<description><![CDATA[Interesting stuff.

Cheers]]></description>
		<content:encoded><![CDATA[<p>Interesting stuff.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perils of public art by claire farrell</title>
		<link>http://art-pete.com/the-perils-of-public-art/comment-page-1/#comment-857</link>
		<dc:creator>claire farrell</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://ttvpete.com/?p=1215#comment-857</guid>
		<description><![CDATA[Hilarious... I will write a letter of complaint!]]></description>
		<content:encoded><![CDATA[<p>Hilarious&#8230; I will write a letter of complaint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The perils of public art by Liz Broomfield</title>
		<link>http://art-pete.com/the-perils-of-public-art/comment-page-1/#comment-856</link>
		<dc:creator>Liz Broomfield</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://ttvpete.com/?p=1215#comment-856</guid>
		<description><![CDATA[Oh no! Travesty!]]></description>
		<content:encoded><![CDATA[<p>Oh no! Travesty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking through Birmingham goes live by jan</title>
		<link>http://art-pete.com/looking-through-birmingham-goes-live/comment-page-1/#comment-748</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Thu, 19 May 2011 07:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://ttvpete.com/?p=1172#comment-748</guid>
		<description><![CDATA[Congratulations Pete, sorry I couldn&#039;t make launch. Your proactive creativity continues to impress :)]]></description>
		<content:encoded><![CDATA[<p>Congratulations Pete, sorry I couldn&#8217;t make launch. Your proactive creativity continues to impress :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
